Spread by hour of day
A broker quotes its best daytime number. This is all twenty-four hours, sampled every second for a month — including the rollover window, where the spread on every account in this table multiplies.
EUR/USD · 27.08–25.09 · hourly mean of 1 s samples
00061218
3.02 pips
thin liquidity 21:00–24:00 UTC
FxPro · 0.55 avg
Tickmill · 0.28 avg
Every hour, as measured
| Hour, UTC | FxPro | Tickmill | Difference |
|---|---|---|---|
| 00:00 | 0.52 | 0.30 | +0.22 |
| 01:00 | 0.46 | 0.26 | +0.20 |
| 02:00 | 0.42 | 0.22 | +0.20 |
| 03:00 | 0.40 | 0.20 | +0.20 |
| 04:00 | 0.40 | 0.20 | +0.20 |
| 05:00 | 0.38 | 0.18 | +0.20 |
| 06:00 | 0.36 | 0.16 | +0.20 |
| 07:00 | 0.30 | 0.10 | +0.20 |
| 08:00 | 0.26 | 0.07 | +0.19 |
| 09:00 | 0.25 | 0.06 | +0.19 |
| 10:00 | 0.25 | 0.06 | +0.19 |
| 11:00 | 0.26 | 0.07 | +0.19 |
| 12:00 | 0.24 | 0.06 | +0.18 |
| 13:00 | 0.22 | 0.05 | +0.17 |
| 14:00 | 0.22 | 0.05 | +0.17 |
| 15:00 | 0.24 | 0.06 | +0.18 |
| 16:00 | 0.28 | 0.08 | +0.20 |
| 17:00 | 0.34 | 0.12 | +0.22 |
| 18:00 | 0.40 | 0.16 | +0.24 |
| 19:00 | 0.46 | 0.20 | +0.26 |
| 20:00 | 0.58 | 0.30 | +0.28 |
| 21:00 | 1.95 | 1.20 | +0.75 |
| 22:00 | 2.70 | 1.65 | +1.05 |
| 23:00 | 1.40 | 0.80 | +0.60 |
Difference is FxPro minus Tickmill: positive means we are wider that hour.
Open an FxPro account
We earn a commission if you open an account through this link. It does not change the numbers above — the method is published and our losses are printed.